Workplace Shelving - Closed Bays
This stylish shelving system offers a wide range of accessories making it a flexible and affordable option for all your storage needs.
• Bay loads of 500kg.
• Shelf loads of 80kg UDL.
• Available as open or fully clad bays.
• New hard wearing, anti-bacterial, powder coating make this system suitable for
clean environments.
• Shelves are clipped for quick and easy assembly.
• Quality engineered to provide a sturdy and robust shelving system that will give many years of service.
• A range of heights and depths are available to suit your needs.
• A wide range of accessories makes this a truly fl exible system to suit your needs.
Please note that any discounts that may be applied will be taken off at the checkout
| Ref | Product Description | Depth mm | Height mm | Width mm | Lead Times | Price (Ex VAT) | Qty | |
|---|---|---|---|---|---|---|---|---|
| VMS18900300CST | Starter Bay | 300 | 1880 | 900 | 15 | £123.13 | ||
| VMS18900350CST | Starter Bay | 350 | 1880 | 900 | 15 | £131.68 | ||
| VMS18900400CST | Starter Bay | 400 | 1880 | 900 | 15 | £140.40 | ||
| VMS18900450CST | Starter Bay | 450 | 1880 | 900 | 15 | £150.67 | ||
| VMS18900600CST | Starter Bay | 600 | 1880 | 900 | 15 | £188.90 | ||
| VMS181000300CST | Starter Bay | 300 | 1880 | 1000 | 15 | £126.28 | ||
| VMS181000350CST | Starter Bay | 350 | 1880 | 1000 | 15 | £135.13 | ||
| VMS181000400CST | Starter Bay | 400 | 1880 | 1000 | 15 | £144.38 | ||
| VMS181000450CST | Starter Bay | 450 | 1880 | 1000 | 15 | £154.63 | ||
| VMS181000600CST | Starter Bay | 600 | 1880 | 1000 | 15 | £194.47 | ||
| VMS18900300CEX | Add Bay | 300 | 1880 | 900 | 15 | £104.80 | ||
| VMS18900350CEX | Add Bay | 350 | 1880 | 900 | 15 | £111.65 | ||
| VMS18900400CEX | Add Bay | 400 | 1880 | 1000 | 15 | £118.35 | ||
| VMS18900450CEX | Add Bay | 450 | 1880 | 900 | 15 | £126.18 | ||
| VMS18900600CEX | Add Bay | 600 | 1880 | 900 | 15 | £157.62 | ||
| VMS181000300CEX | Add Bay | 300 | 1880 | 1000 | 15 | £107.95 | ||
| VMS181000350CEX | Add Bay | 350 | 1880 | 100 | 15 | £115.07 | ||
| VMS181000400CEX | Add Bay | 400 | 1880 | 1000 | 15 | £122.33 | ||
| VMS181000450CEX | Add Bay | 450 | 1880 | 1000 | 15 | £130.15 | ||
| VMS181000600CEX | Add Bay | 600 | 1880 | 1000 | 15 | £163.18 | ||
| Sorry, no items match your criteria, please reselect | ||||||||
- CUSTOMERS WHO BOUGHT THIS ALSO BOUGHT
- RECENTLY VIEWED














